|
17.9 Acres | The Preserve at White Oak Creek | Sunbright, TNBuild your dream home surrounded by the natural beauty of the Cumberland Mountains! This gorgeous 17.9-acre tract is located in The Preserve at White Oak Creek, a gated community featuring large acreage properties, privacy, and beautiful mountain scenery.The front portion of the property is level and cleared, offering multiple possibilities for a homesite while mature trees along each side provide a wonderful natural privacy buffer. Beyond the cleared area, the property transitions into wooded, sloping acreage that extends all the way to a creek--giving you the best of both worlds with usable open land, woods, water, and mountain views all on one property.Even better, a well has already been installed, taking one important step out of the building process.Outdoor enthusiasts will love the location! Enjoy convenient access to Big South Fork National River and Recreation Area, known for its incredible scenery, hiking, horseback riding, paddling, and outdoor recreation, as well as Brimstone Recreation Area, offering hundreds of miles of off-highway vehicle trails.Located approximately 65 miles from Knoxville and nestled in the Cumberland Mountains, this property offers the peace and privacy of East Tennessee mountain living while still being within reach of Knoxville and surrounding areas.Whether you're looking for the perfect setting for a full-time residence, mountain retreat, or recreational getaway, this 17.9-acre property offers an exceptional combination of cleared building areas, wooded privacy, creek frontage, mountain views, and acreage. Come experience everything The Preserve at White Oak Creek has to offer!
| LAST UPDATED | 9/3/2026 | TRACT | The Preserve At White Oak Creek |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Morgan County - 35 |
| COUNTY | Morgan County - 35 | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | Morgan County - 35 |
|---|---|
| LOT | 17.9 acre(s) |
| LOT DESCRIPTION | Level, Other, Private, Rolling Slope |
| LOT DIMENSIONS | 17.9 acres |
| SUBDIVISION | The Preserve At White Oak Creek |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Trees/Woods |
| WATERFRONT DESCRIPTION | Creek |
| ZONING | Zoned Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Denise
Yeo to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.